Seamlessly integrated into ceiling tiles, it complements various interior design styles. With remote wireless control, the screen height can be freely adjusted.
Seamlessly integrated into ceiling tiles, it complements various interior design styles. With remote wireless control, the screen height can be freely adjusted.

Embedded ceiling electric pull-up screen Embedded ceiling electric screen
Embedded design with concealed installation
Seamlessly integrated into ceiling tiles, it complements various interior decor styles.
Wireless control, silent and free lifting
The screen's lifting height can be freely adjusted through remote wireless control.
| Detail Table of Dimensions for Small Shell Ceiling Electric Curtain | |||||||
| Unit:cm | |||||||
| Specifications | Display size | Shell length | Hanging point distance | Pull rod length | Above the black border | Slot Dimensions (L × W × H) | Packaging length (shell+12) |
| 72”16:9 | 159*90 | 182 | 185 | 180 | 40 | 190*9.5*12 | 194*20*17 |
| 84”16:9 | 187*104 | 210 | 213 | 208 | 40 | 218*9.5*12 | 222*20*17 |
| 92”16:9 | 203*114 | 226 | 229 | 224 | 40 | 234*9.5*12 | 238*20*17 |
| 100”16:9 | 221*124 | 244 | 247 | 242 | 40 | 252*9.5*12 | 256*20*17 |
| 110”16:9 | 243*137 | 266 | 269 | 264 | 40 | 274*9.5*12 | 278*20*17 |
| 120”16:9 | 265*149 | 288 | 291 | 286 | 40 | 296*9.5*12 | 300*20*17 |
| 133”16:9 | 294*165 | 317 | 320 | 315 | 40 | 325*9.5*12 | 329*20*17 |
| Specifications | Display size | Shell length | Hanging point distance | Pull rod length | Above the black border | Slot Dimensions (L × W × H) | Packaging length (shell+12) |
| 72”16:10 | 155*97 | 178 | 181 | 176 | 30 | 186*9.5*12 | 190*20*17 |
| 84”16:10 | 180*113 | 203 | 206 | 201 | 30 | 211*9.5*12 | 215*20*17 |
| 92”16:10 | 198*124 | 221 | 224 | 219 | 30 | 229*9.5*12 | 233*20*17 |
| 100”16:10 | 215*134 | 238 | 241 | 236 | 30 | 246*9.5*12 | 250*20*17 |
| 110”16:10 | 237*148 | 260 | 263 | 258 | 30 | 268*9.5*12 | 272*20*17 |
| 120”16:10 | 258*161 | 281 | 284 | 279 | 30 | 289*9.5*12 | 293*20*17 |
| 133”16:10 | 286*179 | 309 | 312 | 307 | 30 | 317*9.5*12 | 321*20*17 |
| Specifications | Display size | Shell length | Hanging point distance | Pull rod length | Above the black border | Slot Dimensions (L × W × H) | Packaging length (shell+12) |
| 72” 4:3 | 146*110 | 169 | 172 | 167 | 20 | 177*9.5*12 | 181*20*17 |
| 84”4:3 | 170*128 | 193 | 196 | 191 | 20 | 201*9.5*12 | 205*20*17 |
| 92”4:3 | 187*140 | 210 | 213 | 208 | 20 | 218*9.5*12 | 222*20*17 |
| 100”4:3 | 203*152 | 226 | 229 | 224 | 20 | 234*9.5*12 | 238*20*17 |
| 110”4:3 | 223*167 | 246 | 249 | 244 | 20 | 254*9.5*12 | 258*20*17 |
| 120”4:3 | 243*183 | 266 | 269 | 264 | 20 | 274*9.5*12 | 278*20*17 |
| 133”4:3 | 270*203 | 293 | 296 | 291 | 20 | 301*9.5*12 | 305*20*17 |
| Detail Table of Dimensions for Small Shell Ceiling Cable Curtain | |||||||
| Unit:cm | |||||||
| Specifications | Display size | Shell length | Hanging point distance | Pull rod length | Above the black border | Slot Dimensions (L × W × H) | Packaging length (shell+12) |
| 72"16:9 | 159*89.5 | 192 | 195 | 189 | 40 | 200*9.5*12 | 205*20*17 |
| 84”16:9 | 187*104 | 220 | 223 | 217 | 40 | 228*9.5*12 | 232*20*17 |
| 92”16:9 | 203*114 | 236 | 239 | 234.2 | 40 | 244*9.5*12 | 248*20*17 |
| 100”16:9 | 221*124 | 254 | 257 | 252.2 | 40 | 262*9.5*12 | 266*20*17 |
| 110”16:9 | 243*137 | 276 | 279 | 274.2 | 40 | 284*9.5*12 | 288*20*17 |
| 120”16:9 | 265*149 | 298 | 301 | 296.2 | 40 | 306*9.5*12 | 310*20*17 |
| Specifications | Display size | Shell length | Hanging point distance | Pull rod length | Above the black border | Slot Dimensions (L × W × H) | Packaging length (shell+12) |
| 72”16:10 | 155*97 | 188 | 191 | 185 | 30 | 196*9.5*12 | 201*20*17 |
| 84”16:10 | 181*113 | 214 | 217 | 211 | 30 | 222*9.5*12 | 226*20*17 |
| 92”16:10 | 198*124 | 231 | 234 | 229.2 | 30 | 239*9.5*12 | 243*20*17 |
| 100”16:10 | 215*134 | 248 | 251 | 246.2 | 30 | 256*9.5*12 | 260*20*17 |
| 110”16:10 | 237*148 | 270 | 273 | 268.2 | 30 | 278*9.5*12 | 282*20*17 |
| 120”16:10 | 258*161 | 291 | 294 | 289.2 | 30 | 299*9.5*12 | 303*20*17 |
| Specifications | Display size | Shell length | Hanging point distance | Pull rod length | Above the black border | Slot Dimensions (L × W × H) | Packaging length (shell+12) |
| 72”4:3 | 146*110 | 179 | 182 | 176 | 20 | 187*9.5*12 | 192*20*17 |
| 84”4:3 | 171*128 | 204 | 207 | 201 | 20 | 212*9.5*12 | 216*20*17 |
| 92”4:3 | 187*140 | 220 | 223 | 218.2 | 20 | 228*9.5*12 | 232*20*17 |
| 100”4:3 | 203*152 | 236 | 239 | 234.2 | 20 | 244*9.5*12 | 248*20*17 |
| 110”4:3 | 223*167 | 256 | 259 | 254.2 | 20 | 264*9.5*12 | 268*20*17 |
| 120”4:3 | 243*183 | 276 | 279 | 274.2 | 20 | 284*9.5*12 | 288*20*17 |
We will arrange professional personnel to contact you as soon as possible.